Casual sweatpants-D423 | Inspanda
Size Charts
Calculate My Size
Size Chart

Powered by Kiwi Sizing
Calculate My Size
Imperial
Metric
inches
lbs
Tight
Height
Loose
Tight
Weight
Loose
Regular
Imperial
Metric
Size | LENGTH (inches) | Waistline (inches) | Hip (inches) | Thigh (inches) | Foot mouth (inches) | Height (inches) | Weight (lbs) |
S | 39.4 | 23.6 - 29.5 | 43.3 | 22.8 | 18.1 | 57.1 - 62.6 | 88.2 - 110 |
M | 39.8 | 25.2 - 31.5 | 44.9 | 23.6 | 18.9 | 62.6 - 64.6 | 110 - 132 |
L | 40.2 | 26.8 - 33.5 | 46.5 | 24.4 | 19.7 | 64.6 - 68.9 | 132 - 154 |
XL | 40.6 | 28.3 - 35.4 | 48 | 25.2 | 20.5 | 68.9 - 72.8 | 154 - 176 |
Extended length
Imperial
Metric
Size | LENGTH (inches) | Waistline (inches) | Hip (inches) | Thigh (inches) | Foot mouth (inches) | Height (inches) | Weight (lbs) |
S | 41.3 | 23.6 - 29.5 | 43.3 | 22.8 | 18.1 | 61 - 65 | 88.2 - 110 |
M | 41.7 | 25.2 - 31.5 | 44.9 | 23.6 | 18.9 | 65 - 66.1 | 110 - 132 |
L | 42.1 | 26.8 - 33.5 | 46.5 | 24.4 | 19.7 | 66.1 - 70.1 | 132 - 154 |
XL | 42.5 | 28.3 - 35.4 | 48 | 25.2 | 20.5 | 70.1 - 70.9 | 154 - 176 |
The actual measurement of the above size will have 2-4cm error due to different measurement methods, and the relevant data is only for reference.