Solid color two piece suit-D839 | Inspanda
Size Charts
Calculate My Size
Size Chart
Privacy
Powered by Kiwi Sizing
Calculate My Size
Imperial
Metric
inches
lbs
Tight
height
Loose
Tight
weight
Loose
Blouse
Imperial
Metric
Size | LENGTH (inches) | Bust (inches) | Sleeve (inches) | height (inches) | weight (lbs) |
S | 26.8 | 41.3 | 22.4 | 59.1 - 61 | 110 - 121 |
M | 27.2 | 43.3 | 22.8 | 61 - 63 | 121 - 132 |
L | 27.6 | 45.3 | 23.2 | 63 - 65 | 132 - 143 |
XL | 28 | 47.2 | 23.6 | 65 - 66.9 | 143 - 154 |
2XL | 28.3 | 49.2 | 24 | 66.9 - 68.9 | 154 - 165 |
3XL | 28.7 | 51.2 | 24.4 | 68.9 - 70.9 | 165 - 176 |
4XL | 29.1 | 53.1 | 24.8 | 70.9 - 72.8 | 176 - 187 |
5XL | 29.5 | 55.1 | 25.2 | 72.8 - 74.8 | 187 - 198 |
Pants
Imperial
Metric
Size | LENGTH (inches) | WAIST (inches) | HIP (inches) | height (inches) | weight (lbs) |
S | 39 | 25.2 - 31.1 | 39.4 | 59.1 - 61 | 110 - 121 |
M | 39.4 | 26.8 - 32.7 | 41.3 | 61 - 63 | 121 - 132 |
L | 40.2 | 28.3 - 34.3 | 43.3 | 63 - 65 | 132 - 143 |
XL | 40.6 | 29.9 - 35.8 | 45.3 | 65 - 66.9 | 143 - 154 |
2XL | 41.3 | 31.5 - 37.4 | 47.2 | 66.9 - 68.9 | 154 - 165 |
3XL | 41.7 | 33.1 - 39 | 49.2 | 68.9 - 70.9 | 165 - 176 |
4XL | 42.5 | 34.6 - 40.6 | 51.2 | 70.9 - 72.8 | 176 - 187 |
5XL | 42.9 | 36.2 - 42.1 | 53.1 | 72.8 - 74.8 | 187 - 198 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered