Cartoon TEE-D492 | Inspanda
Size Charts
Calculate My Size
Size Chart

Powered by Kiwi Sizing
Calculate My Size
Imperial
Metric
inches
lbs
Tight
Height
Loose
Tight
Weight
Loose
Imperial
Metric
Size | Shoulder | Length | Sleeve | Bust | Height (inches) | Weight (lbs) |
S | 49 | 66 | 22 | 102 | 57.1 - 61 | 88.2 - 110 |
M | 51 | 68 | 23 | 106 | 61 - 65 | 110 - 132 |
L | 53 | 70 | 24 | 110 | 65 - 68.9 | 121 - 143 |
XL | 55 | 72 | 25 | 114 | 66.9 - 70.9 | 132 - 154 |
2XL | 57 | 74 | 26 | 118 | 68.9 - 72.8 | 143 - 165 |
3XL | 58 | 75 | 26.5 | 120 | 70.9 - 74.8 | 165 - 187 |
4XL | 59 | 76 | 27 | 122 | 72.8 - 76.8 | 187 - 209 |
5XL | 60 | 77 | 27.5 | 124 | 74.8 - 78.7 | 209 - 231 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered