V-neck pullover home wear suit-D272 | Inspanda
Size Charts
Calculate My Size
Size Chart

Powered by Kiwi Sizing
Calculate My Size
Imperial
Metric
inches
lbs
Tight
height
Loose
Tight
weight
Loose
Tops Measurement
Imperial
Metric
Size | Chest (inches) | Waist (inches) | Shoulder (inches) | Sleeve (inches) | Center Back Length (inches) | height (inches) | weight (lbs) |
S | 35.8 | 39.4 | 14.4 | 8.46 | 24.2 | 59.1 - 61 | 110 - 121 |
M | 37.8 | 41.3 | 15 | 8.86 | 24.8 | 61 - 65 | 121 - 132 |
L | 39.8 | 43.3 | 15.6 | 9.25 | 25.4 | 65 - 66.9 | 132 - 143 |
XL | 41.7 | 45.3 | 16.1 | 9.65 | 26 | 66.9 - 68.9 | 154 - 165 |
Shorts Measurement
Imperial
Metric
Size | LENGTH (inches) | Waist (inches) | Hip (inches) | Front Crotch (inches) | height (inches) | weight (lbs) |
S | 11.4 | 26.4 | 41.3 | 9.45 | 59.1 - 61 | 110 - 121 |
M | 12 | 28.3 | 43.3 | 9.84 | 61 - 65 | 121 - 132 |
L | 12.6 | 30.3 | 45.3 | 10.2 | 65 - 66.9 | 132 - 143 |
XL | 13.2 | 31.9 | 46.9 | 10.6 | 66.9 - 68.9 | 154 - 165 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered