Multi-Pocket Overalls-D340 | Inspanda
Size Charts
Calculate My Size
Size Chart
Imperial
Metric
Size | LENGTH (inches) | waistline (inches) | hipline (inches) | Thigh (inches) | height (inches) | weight (lbs) |
29 | 24.8 | 29.1 | 39.4 | 24.4 | 59.1 - 61 | 110 - 121 |
30 | 24.8 | 30.7 | 41.7 | 24.8 | 61 - 63 | 121 - 132 |
31 | 24.8 | 32.3 | 44.1 | 25.2 | 63 - 65 | 132 - 143 |
32 | 25.2 | 33.9 | 44.9 | 25.2 | 65 - 66.9 | 143 - 154 |
34 | 25.6 | 35.4 | 45.7 | 26 | 66.9 - 68.9 | 154 - 165 |
36 | 25.6 | 37.8 | 48.8 | 26 | 68.9 - 70.9 | 165 - 176 |
38 | 26 | 39.4 | 48.8 | 27.6 | 70.9 - 72.8 | 176 - 187 |
40 | 26.4 | 42.5 | 52.8 | 27.6 | 72.8 - 74.8 | 187 - 198 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered