Suit-D771 de gimnasio apretado | Inspanda
Size Charts
Calculate My Size
Size Chart

Powered by Kiwi Sizing
Calculate My Size
Imperial
Metric
inches
lbs
Tight
Height
Loose
Tight
Weight
Loose
Pants
Imperial
Metric
Size | LENGTH (inches) | Waist (inches) | Hip (inches) | Height (inches) | Weight (lbs) |
XS | 44.1 | 22.8 | 28 | 57.1 - 61 | 88.2 - 110 |
S | 44.5 | 24.4 | 29.5 | 61 - 65 | 99.2 - 121 |
M | 44.5 | 25.6 | 31.5 | 65 - 68.9 | 121 - 143 |
L | 44.9 | 27.6 | 32.7 | 66.9 - 70.9 | 143 - 165 |
XL | 45.7 | 28.7 | 34.3 | 68.9 - 72.8 | 165 - 187 |
T-shirt
Imperial
Metric
Size | LENGTH (inches) | Bust (inches) | Sleeve (inches) | Height (inches) | Weight (lbs) |
XS | 20.9 | 26.8 | 4.72 | 57.1 - 61 | 88.2 - 110 |
S | 21.3 | 28.3 | 5.91 | 61 - 65 | 99.2 - 121 |
M | 22 | 29.5 | 6.69 | 65 - 68.9 | 121 - 143 |
L | 22 | 31.5 | 6.3 | 66.9 - 70.9 | 143 - 165 |
XL | 22.4 | 32.7 | 7.09 | 68.9 - 72.8 | 165 - 187 |
The actual measurement of the above size will have 2-4cm error due to different measurement methods, and the relevant data is only for reference.