Beach slippers-D226 | Inspanda
Size Charts
Size | LENGTH | wide | high |
34-35 | 22.5 | 9.6 | 2.4 |
36-37 | 24 | 10 | 2.5 |
38-39 | 25.5 | 10.5 | 2.6 |
40-41 | 26.5 | 11 | 2.7 |
42-43 | 28 | 11.2 | 2.8 |
44-45 | 29.5 | 11.5 | 2.9 |
46-47 | 30.5 | 12 | 3.0 |
48-49 | 31.8 | 12.3 | 3.1 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered